PVC Environmental Pipe
The quality of our products is of the highest importance. Our strict adherence to ASTM and industry standards guarantee quality in every product.
All of our PVC pipe products are fabricated from Type 1, Grade 1 PVC and are manufactured to applicable ASTM and NSF standards.
All threading is performed to ASTM F-480 specifications (unless otherwise specified) and all of our monitor well casings/screens are no-print, non-solvent cleaned, and plastic wrapped, boxed or encased.
PVC Environmental Pipe is available in Schedule 40, Schedule 40 F-480, Schedule 80, and Schedule 80 F-480. Custom sizes available upon request. Stainless Steel Screens are also available upon request.
Schedule 40
Product # | Size | TPI | Description |
37988 | 1” x 10’ | 8 | .020” Slotted |
43846 | 1” x 10’ | 8 | Riser |
42254 | 1” x 10’ | 8 | .010” Slotted |
41239 | 1” x 10’ | – | Bell End |
37968 | 1” x 5’ | 8 | .020” Slotted |
37874 | 1” x 5’ | 8 | Riser |
37985 | 1” x 5’ | 8 | .010” Slotted |
48816 | 2” x 10’ | 2 | .015” Slotted |
41103 | 2” x 10’ | 2 | Riser |
41096 | 2” x 10’ | 2 | .010” Slotted |
41097 | 2” x 10’ | 2 | .020” Slotted |
41102 | 2” x 5’ | 2 | Riser |
41094 | 2” x 5’ | 2 | .010” Slotted |
41095 | 2” x 5’ | 2 | .020” Slotted |
43488 | 4” x 10’ | 2 | Riser |
42258 | 4” x 10’ | 2 | .010” Slotted |
47278 | 4” x 10” | 2 | .020” Slotted |
38001 | 4” x 10’ | 4 | .010” Slotted |
37879 | 4” x 5’ | 2 | Riser |
37878 | 4” x 5’ | 2 | .010” Slotted |
49473 | 4” x 5’ | 2 | .020” Slotted |
37996 | 4” x 5’ | 4 | .010” Slotted |
37997 | 4” x 5’ | 4 | .020” Slotted |
37998 | 4” x 5’ | 4 | .030” Slotted |
37999 | 4” x 5’ | 4 | .040” Slotted |
37885 | 6” x 10’ | 2 | Riser |
38011 | 6” x 10’ | 2 | .020” Slotted |
Schedule 80
Product # | Size | TPI | Description |
49021 | .50” x 10’ | 8 | Riser |
49101 | 1.25” x 10’ | 2 | Riser |
47052 | 1.50” x 10’ | 2 | .010” Slotted |
47053 | 1.50” x 10’ | 2 | Riser |
47047 | 1” x 10’ | 8 | Riser |
48849 | 1” x 10’ | 8 | .010” Slotted |
48850 | 1” x 10’ | 8 | .020” Slotted |
48948 | 1” x 5’ | 8 | Riser |
48949 | 1” x 5’ | 8 | .010” Slotted |
48950 | 1” x 5’ | 8 | .020” Slotted |
41105 | 2” x 10’ | 2 | Riser |
41100 | 2” x 10’ | 2 | .010” Slotted |
41101 | 2” x 10’ | 2 | .020” Slotted |
41085 | 2” x 5’ | 2 | .020” Slotted |
41104 | 2” x 5’ | 2 | Riser |
41098 | 2” x 5’ | 2 | .010” Slotted |
48811 | 4” x 10’ | 4 | Riser |
48809 | 4” x 10’ | 4 | .010” Slotted |
48810 | 4” x 10’ | 4 | .020” Slotted |
Category:
PRODUCTION EQUIPMENT & CONSUMABLES
Sub-Category:
(General) Multi-Use